<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Subscription Modeling &amp; Cloud Performance</title>
	<atom:link href="http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance/feed" rel="self" type="application/rss+xml" />
	<link>http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance</link>
	<description>Cloud strategy &#38; infrastructure</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:40:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: randybias</title>
		<link>http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance/comment-page-1#comment-3652</link>
		<dc:creator>randybias</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=512#comment-3652</guid>
		<description>Yes, that looks broken.  I need to go back to the drawing board on the formulas for subscription models.  It&#039;s a very rough cut that clearly needs some work.  I&#039;ll try to get an update done with a better model in the near future.</description>
		<content:encoded><![CDATA[<p>Yes, that looks broken.  I need to go back to the drawing board on the formulas for subscription models.  It&#39;s a very rough cut that clearly needs some work.  I&#39;ll try to get an update done with a better model in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randybias</title>
		<link>http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance/comment-page-1#comment-3651</link>
		<dc:creator>randybias</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=512#comment-3651</guid>
		<description>To be a little more clear:  Max VM is used for calculating Avg, so that&#039;s why it&#039;s &#039;1&#039; on the baseline.  The Avg can only ever be &#039;1&#039; if there is only one VM on the physical host.</description>
		<content:encoded><![CDATA[<p>To be a little more clear:  Max VM is used for calculating Avg, so that&#39;s why it&#39;s &#39;1&#39; on the baseline.  The Avg can only ever be &#39;1&#39; if there is only one VM on the physical host.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randybias</title>
		<link>http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance/comment-page-1#comment-3650</link>
		<dc:creator>randybias</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=512#comment-3650</guid>
		<description>Thanks for identifying that.  That is actually intentional.  I apologize that it&#039;s confusing.  I&#039;m trying to show a &#039;baseline&#039; in row 6 where we allocate a single VM to a physical host for comparison.  That&#039;s why there is a box around it.  But it&#039;s definitely not as clear as it could be.  I should pull that line out of the table and put it elsewhere and explain that it&#039;s for comparison.</description>
		<content:encoded><![CDATA[<p>Thanks for identifying that.  That is actually intentional.  I apologize that it&#39;s confusing.  I&#39;m trying to show a &#39;baseline&#39; in row 6 where we allocate a single VM to a physical host for comparison.  That&#39;s why there is a box around it.  But it&#39;s definitely not as clear as it could be.  I should pull that line out of the table and put it elsewhere and explain that it&#39;s for comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver.C</title>
		<link>http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance/comment-page-1#comment-3640</link>
		<dc:creator>Oliver.C</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=512#comment-3640</guid>
		<description>And there`s something i don`t understand in Row 10. How could Avg Core Usage per VM be 2.00 while Min and Max both are 1.00?</description>
		<content:encoded><![CDATA[<p>And there`s something i don`t understand in Row 10. How could Avg Core Usage per VM be 2.00 while Min and Max both are 1.00?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver.C</title>
		<link>http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance/comment-page-1#comment-3639</link>
		<dc:creator>Oliver.C</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=512#comment-3639</guid>
		<description>I though there`s a mistake in your Excel spreadsheet in F6. &lt;br&gt;The number of MAX VMs should be 16.</description>
		<content:encoded><![CDATA[<p>I though there`s a mistake in your Excel spreadsheet in F6. <br />The number of MAX VMs should be 16.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ditlev (ditlev)</title>
		<link>http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance/comment-page-1#comment-3579</link>
		<dc:creator>Ditlev (ditlev)</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=512#comment-3579</guid>
		<description>Good read (ps: vps.net does not oversell) RT: &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/randybias&quot;&gt;@randybias&lt;/a&gt; Subscription Modeling &amp; Cloud Performance http://tinyurl.com/nz2qb3</description>
		<content:encoded><![CDATA[<p>Good read (ps: vps.net does not oversell) RT: <a rel="nofollow" href="http://twitter.com/randybias">@randybias</a> Subscription Modeling &#038; Cloud Performance <a href="http://tinyurl.com/nz2qb3" rel="nofollow">http://tinyurl.com/nz2qb3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subscription Modeling &#38; Cloud Performance &#124; Cloudscaling &#124; Future-net Internet Provider</title>
		<link>http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance/comment-page-1#comment-3564</link>
		<dc:creator>Subscription Modeling &#38; Cloud Performance &#124; Cloudscaling &#124; Future-net Internet Provider</dc:creator>
		<pubDate>Sun, 23 Aug 2009 00:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=512#comment-3564</guid>
		<description>[...] View original post here:  Subscription Modeling &amp; Cloud Performance &#124; Cloudscaling [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here:  Subscription Modeling &amp; Cloud Performance | Cloudscaling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hornbeck (hornbeck)</title>
		<link>http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance/comment-page-1#comment-3562</link>
		<dc:creator>hornbeck (hornbeck)</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=512#comment-3562</guid>
		<description>good article from &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/randybias&quot;&gt;@randybias&lt;/a&gt; on subscription modeling for cpus in a cloud environment http://bit.ly/7H3xv</description>
		<content:encoded><![CDATA[<p>good article from <a rel="nofollow" href="http://twitter.com/randybias">@randybias</a> on subscription modeling for cpus in a cloud environment <a href="http://bit.ly/7H3xv" rel="nofollow">http://bit.ly/7H3xv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VNOHosting &#187; Subscription Modeling &#38; Cloud Performance &#124; Cloudscaling</title>
		<link>http://cloudscaling.com/blog/cloud-computing/subscription-modeling-cloud-performance/comment-page-1#comment-3563</link>
		<dc:creator>VNOHosting &#187; Subscription Modeling &#38; Cloud Performance &#124; Cloudscaling</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=512#comment-3563</guid>
		<description>[...] post:  Subscription Modeling &amp; Cloud Performance &#124; Cloudscaling   This entry is filed under bandwidth, usa. You can follow any responses to this entry through the [...]</description>
		<content:encoded><![CDATA[<p>[...] post:  Subscription Modeling &amp; Cloud Performance | Cloudscaling   This entry is filed under bandwidth, usa. You can follow any responses to this entry through the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
