<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Second Thought&#8230;How Big Is AWS Really?</title>
	<atom:link href="http://cloudscaling.com/blog/cloud-computing/on-second-thought-how-big-is-aws-really/feed" rel="self" type="application/rss+xml" />
	<link>http://cloudscaling.com/blog/cloud-computing/on-second-thought-how-big-is-aws-really</link>
	<description>Cloud strategy &#38; infrastructure</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:40:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rnugent</title>
		<link>http://cloudscaling.com/blog/cloud-computing/on-second-thought-how-big-is-aws-really/comment-page-1#comment-3769</link>
		<dc:creator>rnugent</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=605#comment-3769</guid>
		<description>If AWS is only $100 million in 2009 that would make it&#039;s run rate 4 times the size of Rackspace&#039;s &quot;cloud&quot; offering revenue. So your point that no one can really come up with an accurate estimate of it&#039;s revenue only servers to underscore the tremendous lead they have on everyone else. Unless/until an IaaS provider comes up with game changing features one can only hope AWS drives the overall market as a rising tide lifts all boats. Including yours.</description>
		<content:encoded><![CDATA[<p>If AWS is only $100 million in 2009 that would make it&#39;s run rate 4 times the size of Rackspace&#39;s &#8220;cloud&#8221; offering revenue. So your point that no one can really come up with an accurate estimate of it&#39;s revenue only servers to underscore the tremendous lead they have on everyone else. Unless/until an IaaS provider comes up with game changing features one can only hope AWS drives the overall market as a rising tide lifts all boats. Including yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babakhoss</title>
		<link>http://cloudscaling.com/blog/cloud-computing/on-second-thought-how-big-is-aws-really/comment-page-1#comment-3747</link>
		<dc:creator>babakhoss</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=605#comment-3747</guid>
		<description>Back in Feb 2009, I used a different method to guesstimate AWS&#039;s revenue.  In my rough estimation, it calculated to be around $210M:&lt;br&gt;&lt;a href=&quot;http://soa-biz.blogspot.com/2009/02/amazons-q4-08-report-aws-revenue.html&quot; rel=&quot;nofollow&quot;&gt;http://soa-biz.blogspot.com/2009/02/amazons-q4-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Back in Feb 2009, I used a different method to guesstimate AWS&#39;s revenue.  In my rough estimation, it calculated to be around $210M:<br /><a href="http://soa-biz.blogspot.com/2009/02/amazons-q4-08-report-aws-revenue.html" rel="nofollow"></a><a href="http://soa-biz.blogspot.com/2009/02/amazons-q4-.." rel="nofollow">http://soa-biz.blogspot.com/2009/02/amazons-q4-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babakhoss</title>
		<link>http://cloudscaling.com/blog/cloud-computing/on-second-thought-how-big-is-aws-really/comment-page-1#comment-3748</link>
		<dc:creator>babakhoss</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=605#comment-3748</guid>
		<description>Back in Feb 2009, I used a different method to guesstimate AWS&#039;s revenue.  In my rough estimation, it calculated to be around $210M:&lt;br&gt;&lt;a href=&quot;http://soa-biz.blogspot.com/2009/02/amazons-q4-08-report-aws-revenue.html&quot; rel=&quot;nofollow&quot;&gt;http://soa-biz.blogspot.com/2009/02/amazons-q4-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Back in Feb 2009, I used a different method to guesstimate AWS&#39;s revenue.  In my rough estimation, it calculated to be around $210M:<br /><a href="http://soa-biz.blogspot.com/2009/02/amazons-q4-08-report-aws-revenue.html" rel="nofollow"></a><a href="http://soa-biz.blogspot.com/2009/02/amazons-q4-.." rel="nofollow">http://soa-biz.blogspot.com/2009/02/amazons-q4-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention On Second Thought…How Big Is AWS Really? &#124; Cloudscaling -- Topsy.com</title>
		<link>http://cloudscaling.com/blog/cloud-computing/on-second-thought-how-big-is-aws-really/comment-page-1#comment-3746</link>
		<dc:creator>Tweets that mention On Second Thought…How Big Is AWS Really? &#124; Cloudscaling -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=605#comment-3746</guid>
		<description>[...] This post was mentioned on Twitter by Randy Bias and Shlomo Swidler, Andrew Schroepfer. Andrew Schroepfer said: On Second Thought...How Big Is Amazon Web Services (AWS) Anyway? http://bit.ly/1LYoKk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Randy Bias and Shlomo Swidler, Andrew Schroepfer. Andrew Schroepfer said: On Second Thought&#8230;How Big Is Amazon Web Services (AWS) Anyway? <a href="http://bit.ly/1LYoKk" rel="nofollow">http://bit.ly/1LYoKk</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
