<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud Futures Pt. 2: Commodity Clouds</title>
	<atom:link href="http://cloudscaling.com/blog/cloud-computing/cloud-futures-pt-2-commodity-clouds/feed" rel="self" type="application/rss+xml" />
	<link>http://cloudscaling.com/blog/cloud-computing/cloud-futures-pt-2-commodity-clouds</link>
	<description>Cloud strategy &#38; infrastructure</description>
	<lastBuildDate>Tue, 02 Mar 2010 00:55:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cloud Futures Pt. 3: Focused Clouds &#124; Cloudscaling</title>
		<link>http://cloudscaling.com/blog/cloud-computing/cloud-futures-pt-2-commodity-clouds/comment-page-1#comment-3201</link>
		<dc:creator>Cloud Futures Pt. 3: Focused Clouds &#124; Cloudscaling</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=318#comment-3201</guid>
		<description>[...] you can&#8217;t be &#8216;best&#8216; or &#8216;cheapest&#8216;, that only leaves being &#8216;first&#8217; (see Pt. 1: Service Clouds and Pt. 2: Commodity [...]</description>
		<content:encoded><![CDATA[<p>[...] you can&#8217;t be &#8216;best&#8216; or &#8216;cheapest&#8216;, that only leaves being &#8216;first&#8217; (see Pt. 1: Service Clouds and Pt. 2: Commodity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer Sheather</title>
		<link>http://cloudscaling.com/blog/cloud-computing/cloud-futures-pt-2-commodity-clouds/comment-page-1#comment-3197</link>
		<dc:creator>Kristoffer Sheather</dc:creator>
		<pubDate>Sat, 06 Jun 2009 13:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=318#comment-3197</guid>
		<description>Well, its always nice to be first, in whatever niche you are playing in :)&lt;br&gt;&lt;br&gt;From the pricing analysis that I&#039;ve done, Rackspace Mosso Cloud Servers is one of the cheapest commodity cloud offerings out there today, roughly on par with Amazon EC2.  The monthly pricing for a Small EC2 instance is $72 / month, though that only includes ephemeral storage.  Add elastic block storage and you are looking at $92 / month.  Compare that to the Mosso 2GB instance at $87.60 / month.  Mosso data transfers are slightly more expensive for outbound traffic at $0.22/GB compared to EC2 at $0.17/GB, inbound is cheaper though at $0.08/GB compared to EC2 at $0.10/GB.  GoGrid is free on the inbound data transfers which is a great idea to get the punters uploading loads of data to make use of their storage service :)&lt;br&gt;&lt;br&gt;According to Rackspaces most recent financial results they have over 40,000 customers on their cloud products: &lt;a href=&quot;http://ir.rackspace.com/phoenix.zhtml?c=221673&amp;p=irol-newsArticle&amp;ID=1286961&amp;highlight=&quot; rel=&quot;nofollow&quot;&gt;http://ir.rackspace.com/phoenix.zhtml?c=221673&amp;...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well, its always nice to be first, in whatever niche you are playing in <img src='http://cloudscaling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>From the pricing analysis that I&#39;ve done, Rackspace Mosso Cloud Servers is one of the cheapest commodity cloud offerings out there today, roughly on par with Amazon EC2.  The monthly pricing for a Small EC2 instance is $72 / month, though that only includes ephemeral storage.  Add elastic block storage and you are looking at $92 / month.  Compare that to the Mosso 2GB instance at $87.60 / month.  Mosso data transfers are slightly more expensive for outbound traffic at $0.22/GB compared to EC2 at $0.17/GB, inbound is cheaper though at $0.08/GB compared to EC2 at $0.10/GB.  GoGrid is free on the inbound data transfers which is a great idea to get the punters uploading loads of data to make use of their storage service <img src='http://cloudscaling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>According to Rackspaces most recent financial results they have over 40,000 customers on their cloud products: <a href="http://ir.rackspace.com/phoenix.zhtml?c=221673&#038;p=irol-newsArticle&#038;ID=1286961&#038;highlight=" rel="nofollow"></a><a href="http://ir.rackspace.com/phoenix.zhtml?c=221673&#038;.." rel="nofollow">http://ir.rackspace.com/phoenix.zhtml?c=221673&#038;..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
