<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon&#8217;s EC2 Generating 220M+ Annually</title>
	<atom:link href="http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/feed" rel="self" type="application/rss+xml" />
	<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually</link>
	<description>Cloud strategy &#38; infrastructure</description>
	<lastBuildDate>Tue, 02 Mar 2010 00:55:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Welcome to VMTurbo&#39;s blog &#171; VMTurbo</title>
		<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/comment-page-2#comment-3848</link>
		<dc:creator>Welcome to VMTurbo&#39;s blog &#171; VMTurbo</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=569#comment-3848</guid>
		<description>[...] Randy Bias took a shot at predicting revenues for Amazon&#8217;s Web Services business. [...]</description>
		<content:encoded><![CDATA[<p>[...] Randy Bias took a shot at predicting revenues for Amazon&#8217;s Web Services business. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/comment-page-2#comment-3804</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=569#comment-3804</guid>
		<description>The vCPU&#039;s dont match 1:1 because there is the dom0 Xen controller also sucking cycles?</description>
		<content:encoded><![CDATA[<p>The vCPU&#39;s dont match 1:1 because there is the dom0 Xen controller also sucking cycles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; links for 2010-01-12</title>
		<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/comment-page-2#comment-3793</link>
		<dc:creator>tecosystems &#187; links for 2010-01-12</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=569#comment-3793</guid>
		<description>[...] Amazon’s EC2 Generating 220M+ Annually &#124; Cloudscaling the calculation certainly qualifies as an estimation, but still, the numbers are interesting (tags: amazon economics revenue aws ec2) [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon’s EC2 Generating 220M+ Annually | Cloudscaling the calculation certainly qualifies as an estimation, but still, the numbers are interesting (tags: amazon economics revenue aws ec2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randybias</title>
		<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/comment-page-2#comment-3768</link>
		<dc:creator>randybias</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=569#comment-3768</guid>
		<description>It&#039;s unlikely they use redundant power supplies or power rails.  The extra expense isn&#039;t justified in their eyes.  You are supposed to design your application for a single server failure.&lt;br&gt;&lt;br&gt;With regards to the network topology, it&#039;s hard to say in detail, although it seems like they are doing layer-3 IP routing down to the physical nodes.  Probably BGP.</description>
		<content:encoded><![CDATA[<p>It&#39;s unlikely they use redundant power supplies or power rails.  The extra expense isn&#39;t justified in their eyes.  You are supposed to design your application for a single server failure.</p>
<p>With regards to the network topology, it&#39;s hard to say in detail, although it seems like they are doing layer-3 IP routing down to the physical nodes.  Probably BGP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmw</title>
		<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/comment-page-2#comment-3767</link>
		<dc:creator>timmw</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=569#comment-3767</guid>
		<description>Any idea how frequently they violate their 99.95% availability commitment.  I&#039;m assuming they use servers with redundant power supplies to redundant power rails, however the 8 SATA drives in a raid 0 config is concerning.  I also wonder what the network topology looks like.</description>
		<content:encoded><![CDATA[<p>Any idea how frequently they violate their 99.95% availability commitment.  I&#39;m assuming they use servers with redundant power supplies to redundant power rails, however the 8 SATA drives in a raid 0 config is concerning.  I also wonder what the network topology looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Business Management Software and Services &#187; Blog Archive &#187; Microsoft brings WordPress onto its cloud: Automattic blogs will go Azure</title>
		<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/comment-page-2#comment-3760</link>
		<dc:creator>Online Business Management Software and Services &#187; Blog Archive &#187; Microsoft brings WordPress onto its cloud: Automattic blogs will go Azure</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=569#comment-3760</guid>
		<description>[...] services, is on track to do only $200 million in cloud service revenues in 2009, according to cloud computing blog Cloudscaling. That&#8217;s out of a total expected revenue pool of more than $20 billion during that [...]</description>
		<content:encoded><![CDATA[<p>[...] services, is on track to do only $200 million in cloud service revenues in 2009, according to cloud computing blog Cloudscaling. That&#8217;s out of a total expected revenue pool of more than $20 billion during that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft brings WordPress onto its cloud: Automattic blogs will go Azure &#124; Programming Blog</title>
		<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/comment-page-2#comment-3759</link>
		<dc:creator>Microsoft brings WordPress onto its cloud: Automattic blogs will go Azure &#124; Programming Blog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=569#comment-3759</guid>
		<description>[...] services, is on track to do only $200 million in cloud service revenues in 2009, according to cloud computing blog Cloudscaling. That&#8217;s out of a total expected revenue pool of more than $20 billion during that [...]</description>
		<content:encoded><![CDATA[<p>[...] services, is on track to do only $200 million in cloud service revenues in 2009, according to cloud computing blog Cloudscaling. That&#8217;s out of a total expected revenue pool of more than $20 billion during that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turbo Talk &#187; Welcome to VMTurbo&#8217;s blog</title>
		<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/comment-page-2#comment-3758</link>
		<dc:creator>Turbo Talk &#187; Welcome to VMTurbo&#8217;s blog</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=569#comment-3758</guid>
		<description>[...] Randy Bias took a shot at predicting revenues for Amazon&#8217;s Web Services business. [...]</description>
		<content:encoded><![CDATA[<p>[...] Randy Bias took a shot at predicting revenues for Amazon&#8217;s Web Services business. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reinout Schotman</title>
		<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/comment-page-2#comment-3743</link>
		<dc:creator>Reinout Schotman</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=569#comment-3743</guid>
		<description>Randy, in addition to your spreadsheet and assuming wholesale cost of a MWh of $80, the energy bill is roughly US 949,000 per month or roughly half the CapEx.</description>
		<content:encoded><![CDATA[<p>Randy, in addition to your spreadsheet and assuming wholesale cost of a MWh of $80, the energy bill is roughly US 949,000 per month or roughly half the CapEx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Second Thought&#8230;How Big Is AWS Really? &#124; Cloudscaling</title>
		<link>http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually/comment-page-2#comment-3694</link>
		<dc:creator>On Second Thought&#8230;How Big Is AWS Really? &#124; Cloudscaling</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://cloudscaling.com/blog/?p=569#comment-3694</guid>
		<description>[...] man playing with the numbers that are publicly reported by the company and mixing in some context. Randy Bias did a great job with starting the discussion of how big is AWS really! Until Amazon confirms the actual size, I thought this would be a useful contribution to the [...]</description>
		<content:encoded><![CDATA[<p>[...] man playing with the numbers that are publicly reported by the company and mixing in some context. Randy Bias did a great job with starting the discussion of how big is AWS really! Until Amazon confirms the actual size, I thought this would be a useful contribution to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
